Loading method: Imported AC servo motor and driver are used, and torque can be applied in both positive and negative directions. Torque and torsion angle detection: High-precision symmetrical torque sensor is used, and high-precision LEC photoelectric encoder is used for torsion angle detection.
Operation: It has two modes of manual operation (forward and reverse manual operation buttons) and computer operation. Based on the special measurement and control software under the WINDOW platform, it uses human-computer interaction to analyze and calculate the mechanical properties of the tested material, and the test data is automatically processed. The test curve is dynamically displayed, and the test results can be stored and printed, and the analysis process can also be manually intervened to improve the accuracy of the analysis.
Technical Parameters:
project name | main specifications |
Maximum test torque | 100/200/500Nm | 1000/2000Nm |
Torque precision measurement range | 2%~100%Fs |
Relative error of test torque indication | ≤±1% (precision grade ±0.5%) |
Test torque indication repeatability relative error | ≤1% from 20% of each range |
Angle measurement range | 0.01°~99999.9° |
Relative error of rotation angle | ≤±1% |
Corner display minimum resolution | 0.01° |
Torsion angle (small angle measurement) shows the minimum resolution | 0.002° |
Torsion speed range | 0.18°~720°/min. Stepless speed regulation |
Test speed accuracy | Better than ±1% of indicated value |
Test direction of rotation | two-way |
voltage | AC220V |
The maximum distance between the two chucks is | 350mm | 650mm |
Hold sample size | Ф8~Ф32mm | Ф8~Ф40mm |
Adopt all-digital microcomputer servo closed-loop control |
With overload protection function |